Symbol Legend
Get an overview of the different symbols on the LastBIM platform.
Written By Antonia Langner
Last updated 6 months ago
Platform
![]() | Dashboard |
![]() | Specifications |
![]() | Properties |
![]() | Information Level |
![]() | Tags |
![]() | Change History |
![]() | Export |
![]() | Home Page |
![]() | Integrations |
![]() | Changelog: LastBIM updates |
![]() | Roadmap: Planned features on LastBIM |
![]() | Documentation: Help |
![]() | Description: Hover the icon to see the description of the item. |
![]() | Inherited: This property is inherited from an higher-level specification. |
![]() | Hierarchy / Graph view: This icon refers to the hierarchic structure. |
![]() | Table view: Tabular representation e.g. of the specifications. |
![]() | Property group: Used to organize properties within LastBIM. |
![]() | Activity: Changes since the last visit. |
![]() | Settings: Product settings and plugin configuration |
Plugin
![]() | Home view |
![]() | Attribution / Edit properties |
![]() | Validation |
![]() | Classifying property: One of the applied specifications is linked to the value of this property. |
![]() | Changes saved: Changes on the value of this property have been saved in Revit. |
![]() | Pin: Pin the property, so that it is on top of the property list. |
![]() | Tools: Menu with some useful tools for the attribution view. |
























